Usage Statistics for Linux Mint 21.3 Virginia

Summary Period: Last 12 Months
Generated 18- 3月-2024 23:30 JST

Usage summary for Linux Mint 21.3 Virginia

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 47532 32935 40009 1868 13148 18945288 33640 720177 592835 855586
Feb 2024 36025 28944 27773 2440 27112 30014443 70779 805441 839385 1044726
Jan 2024 35307 27575 28588 2056 18599 40521239 63740 886253 854855 1094545
Dec 2023 32093 20578 26064 1947 16957 32827885 60375 807985 637939 994904
Nov 2023 37494 27438 30669 1859 16703 37539494 55777 920072 823169 1124847
Oct 2023 37915 28146 28496 2085 19212 38150049 64642 883376 872535 1175380
Sep 2023 46387 37395 33024 2686 22606 38806330 80604 990735 1121864 1391617
Aug 2023 38430 31371 26411 2115 13399 31549006 65581 818769 972514 1191343
Jul 2023 33456 26482 26379 2044 16597 26336121 63373 817769 820951 1037142
Jun 2023 42343 35119 28098 2993 16592 30596150 89817 842942 1053592 1270298
May 2023 28236 22136 22580 1880 14382 22985063 58309 699980 686221 875316
Apr 2023 22006 19426 17092 2045 13415 20026256 61369 512764 582797 660180
Totals 368297324 768006 9706263 9858657 12715884


Generated by The WebDruid 0.5.4