Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2024 | 27985 | 23625 | 21781 | 2563 | 5438 | 2787648 | 10255 | 87127 | 94503 | 111940 |
Sep 2024 | 22542 | 19611 | 16451 | 2941 | 29316 | 20474090 | 88255 | 493535 | 588358 | 676273 |
Aug 2024 | 27220 | 23255 | 19021 | 3361 | 26037 | 31143801 | 104193 | 589667 | 720925 | 843837 |
Jul 2024 | 38668 | 30178 | 31561 | 2254 | 17008 | 35709358 | 69880 | 978405 | 935529 | 1198713 |
Jun 2024 | 36160 | 26027 | 29471 | 2202 | 15141 | 24180235 | 66077 | 884157 | 780829 | 1084825 |
May 2024 | 21725 | 17925 | 14111 | 2131 | 20920 | 20516844 | 66090 | 437444 | 555697 | 673492 |
Apr 2024 | 36382 | 26337 | 28422 | 2102 | 18525 | 28054095 | 63067 | 852682 | 790128 | 1091485 |
Mar 2024 | 47728 | 32828 | 40486 | 1926 | 19812 | 32788432 | 59729 | 1255074 | 1017696 | 1479588 |
Feb 2024 | 36025 | 28944 | 27773 | 2440 | 27112 | 30014443 | 70779 | 805441 | 839385 | 1044726 |
Jan 2024 | 35307 | 27575 | 28588 | 2056 | 18599 | 40521239 | 63740 | 886253 | 854855 | 1094545 |
Dec 2023 | 32093 | 20578 | 26064 | 1947 | 16957 | 32827885 | 60375 | 807985 | 637939 | 994904 |
Nov 2023 | 37494 | 27438 | 30669 | 1859 | 16703 | 37539494 | 55777 | 920072 | 823169 | 1124847 |
Totals | 336557564 | 778217 | 8997842 | 8639013 | 11419175 | |||||
Generated by The WebDruid 0.5.4 |