Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 20434 | 17252 | 15883 | 2864 | 10774 | 6784300 | 37232 | 206482 | 224283 | 265648 |
Nov 2024 | 22282 | 19048 | 17042 | 2567 | 19383 | 16204532 | 77026 | 511288 | 571442 | 668488 |
Oct 2024 | 25538 | 22742 | 21026 | 2928 | 20963 | 19772872 | 90790 | 651821 | 705029 | 791684 |
Sep 2024 | 22542 | 19611 | 16451 | 2941 | 29316 | 20474090 | 88255 | 493535 | 588358 | 676273 |
Aug 2024 | 27220 | 23255 | 19021 | 3361 | 26037 | 31143801 | 104193 | 589667 | 720925 | 843837 |
Jul 2024 | 38668 | 30178 | 31561 | 2254 | 17008 | 35709358 | 69880 | 978405 | 935529 | 1198713 |
Jun 2024 | 36160 | 26027 | 29471 | 2202 | 15141 | 24180235 | 66077 | 884157 | 780829 | 1084825 |
May 2024 | 21725 | 17925 | 14111 | 2131 | 20920 | 20516844 | 66090 | 437444 | 555697 | 673492 |
Apr 2024 | 36382 | 26337 | 28422 | 2102 | 18525 | 28054095 | 63067 | 852682 | 790128 | 1091485 |
Mar 2024 | 47728 | 32828 | 40486 | 1926 | 19812 | 32788432 | 59729 | 1255074 | 1017696 | 1479588 |
Feb 2024 | 36025 | 28944 | 27773 | 2440 | 27112 | 30014443 | 70779 | 805441 | 839385 | 1044726 |
Jan 2024 | 35307 | 27575 | 28588 | 2056 | 18599 | 40521239 | 63740 | 886253 | 854855 | 1094545 |
Totals | 306164241 | 856858 | 8552249 | 8584156 | 10913304 | |||||
Generated by The WebDruid 0.5.4 |