Usage Statistics for Linux Mint 21.2 Victoria

Summary Period: October 2023
Generated 31-10月-2023 23:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 1175380
Total Files 872535
Total Pages 883376
Total Visits 64642
Total KBytes 38150049
Total Unique Sites 19212
Total Unique URLs 16634
Total Unique Usernames 2
Total Unique User Agents 2510
. Avg Max
Hits per Hour 1579 5345
Hits per Day 37915 60986
Files per Day 28146 45067
Pages per Day 28496 46531
Visits per Day 2085 3566
KBytes per Day 1230647 2076186
Hits by Response Code
Undefined response code 54
Code 200 - OK 872535
Code 201 - Created 2739
Code 204 - No Content 7799
Code 206 - Partial Content 362
Code 301 - Moved Permanently 132503
Code 302 - Found 2789
Code 304 - Not Modified 17704
Code 400 - Bad Request 1373
Code 401 - Unauthorized 39596
Code 403 - Forbidden 3056
Code 404 - Not Found 85817
Code 408 - Request Timeout 5322
Code 409 - Conflict 11
Code 410 - Gone 5
Code 414 - Request-URI Too Long 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 2569
Code 503 - Service Unavailable 1144

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 29559 2.51% 21595 2.47% 19334 2.19% 1654 2.56% 1155 6.01% 795075 2.08%
2 43133 3.67% 33315 3.82% 23165 2.62% 2065 3.19% 1771 9.22% 958695 2.51%
3 52503 4.47% 45067 5.17% 39384 4.46% 2743 4.24% 1944 10.12% 1316618 3.45%
4 47242 4.02% 36516 4.19% 25167 2.85% 3566 5.52% 2382 12.40% 986257 2.59%
5 37687 3.21% 29962 3.43% 24620 2.79% 2587 4.00% 1625 8.46% 853819 2.24%
6 42742 3.64% 31979 3.67% 25762 2.92% 2176 3.37% 1673 8.71% 1162442 3.05%
7 45555 3.88% 36675 4.20% 34439 3.90% 1965 3.04% 1212 6.31% 943998 2.47%
8 44170 3.76% 36921 4.23% 27641 3.13% 2254 3.49% 1525 7.94% 1107986 2.90%
9 41169 3.50% 32619 3.74% 26661 3.02% 2460 3.81% 1390 7.24% 948926 2.49%
10 38866 3.31% 29884 3.42% 25372 2.87% 2049 3.17% 1444 7.52% 1108636 2.91%
11 39568 3.37% 28186 3.23% 33245 3.76% 1723 2.67% 1105 5.75% 875563 2.30%
12 33915 2.89% 1325 0.15% 32155 3.64% 3249 5.03% 1659 8.64% 140419 0.37%
13 26737 2.27% 9235 1.06% 22018 2.49% 1938 3.00% 1000 5.21% 377098 0.99%
14 18695 1.59% 14920 1.71% 14222 1.61% 1574 2.43% 1027 5.35% 1224192 3.21%
15 42711 3.63% 34764 3.98% 33730 3.82% 2054 3.18% 1527 7.95% 1513339 3.97%
16 22534 1.92% 17931 2.06% 17605 1.99% 1510 2.34% 966 5.03% 717365 1.88%
17 30774 2.62% 24475 2.81% 22258 2.52% 2167 3.35% 1297 6.75% 899555 2.36%
18 23662 2.01% 19080 2.19% 17261 1.95% 1345 2.08% 955 4.97% 992362 2.60%
19 48003 4.08% 31803 3.64% 41314 4.68% 1935 2.99% 1309 6.81% 1931647 5.06%
20 36325 3.09% 26467 3.03% 31919 3.61% 1584 2.45% 972 5.06% 1703087 4.46%
21 42469 3.61% 33617 3.85% 34014 3.85% 2163 3.35% 1166 6.07% 1655999 4.34%
22 16103 1.37% 11926 1.37% 12297 1.39% 1128 1.74% 707 3.68% 634260 1.66%
23 30716 2.61% 22959 2.63% 26326 2.98% 2596 4.02% 1484 7.72% 1398162 3.66%
24 60986 5.19% 43359 4.97% 46531 5.27% 2241 3.47% 1590 8.28% 2076186 5.44%
25 43645 3.71% 31616 3.62% 37871 4.29% 2345 3.63% 1440 7.50% 1340934 3.51%
26 40250 3.42% 31666 3.63% 31581 3.58% 2089 3.23% 1213 6.31% 1429985 3.75%
27 49065 4.17% 39321 4.51% 43107 4.88% 1712 2.65% 1319 6.87% 1989647 5.22%
28 43493 3.70% 32023 3.67% 35137 3.98% 2445 3.78% 1394 7.26% 1860144 4.88%
29 36991 3.15% 29762 3.41% 29303 3.32% 2271 3.51% 1352 7.04% 1963730 5.15%
30 34422 2.93% 27993 3.21% 23776 2.69% 1401 2.17% 885 4.61% 1342668 3.52%
31 31690 2.70% 25574 2.93% 26161 2.96% 1662 2.57% 1100 5.73% 1901256 4.98%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1643 50960 4.34% 1209 37502 4.30% 1296 40203 4.55% 51336 1591429 4.17%
1 1549 48049 4.09% 1149 35620 4.08% 1212 37583 4.25% 52098 1615041 4.23%
2 1415 43877 3.73% 1027 31864 3.65% 1169 36250 4.10% 47122 1460777 3.83%
3 1440 44670 3.80% 1039 32219 3.69% 1132 35105 3.97% 52306 1621479 4.25%
4 1474 45696 3.89% 1093 33892 3.88% 1152 35731 4.04% 47920 1485522 3.89%
5 1528 47384 4.03% 1140 35369 4.05% 1199 37174 4.21% 55051 1706581 4.47%
6 1516 47003 4.00% 1128 34979 4.01% 1218 37769 4.28% 51437 1594562 4.18%
7 1426 44233 3.76% 1052 32640 3.74% 1114 34536 3.91% 53488 1658136 4.35%
8 1504 46644 3.97% 1135 35199 4.03% 1179 36568 4.14% 52271 1620389 4.25%
9 1653 51257 4.36% 1218 37775 4.33% 1224 37960 4.30% 54611 1692952 4.44%
10 1632 50601 4.31% 1215 37682 4.32% 1251 38789 4.39% 58854 1824488 4.78%
11 1624 50364 4.28% 1248 38711 4.44% 1179 36561 4.14% 52203 1618279 4.24%
12 1591 49322 4.20% 1169 36249 4.15% 1230 38143 4.32% 53690 1664375 4.36%
13 1630 50557 4.30% 1185 36757 4.21% 1172 36356 4.12% 49548 1535988 4.03%
14 1725 53475 4.55% 1273 39489 4.53% 1281 39735 4.50% 47035 1458079 3.82%
15 1693 52497 4.47% 1289 39985 4.58% 1248 38700 4.38% 48356 1499021 3.93%
16 1708 52966 4.51% 1303 40407 4.63% 1216 37710 4.27% 55391 1717135 4.50%
17 1776 55059 4.68% 1346 41755 4.79% 1253 38873 4.40% 55465 1719422 4.51%
18 1712 53081 4.52% 1314 40737 4.67% 1261 39103 4.43% 49284 1527801 4.00%
19 1724 53471 4.55% 1305 40478 4.64% 1248 38709 4.38% 50967 1579988 4.14%
20 1755 54426 4.63% 1301 40353 4.62% 1259 39057 4.42% 59667 1849683 4.85%
21 1745 54114 4.60% 1272 39440 4.52% 1252 38842 4.40% 55164 1710099 4.48%
22 1684 52223 4.44% 1188 36851 4.22% 1185 36748 4.16% 53387 1655002 4.34%
23 756 23451 2.00% 534 16582 1.90% 553 17171 1.94% 23994 743821 1.95%

Top 10 of 16634 Total URLs By KBytes
# Hits KBytes URL
1 106056 9.02% 9287162 24.34% /webalizer/usage_202310.html
2 47729 4.06% 4319435 11.32% /webalizer/usage_202309.html
3 14101 1.20% 1224140 3.21% /webalizer/usage_202209.html
4 13306 1.13% 1188242 3.11% /webalizer/usage_202307.html
5 8062 0.69% 889399 2.33% /Denryoku2.php
6 121701 10.35% 732165 1.92% /webalizer/usage_202304.html
7 36458 3.10% 700282 1.84% /tegalog/tegalog.cgi
8 45402 3.86% 694378 1.82% /modules/d3diary/
9 15350 1.31% 564300 1.48% /modules/xelfinder/
10 16352 1.39% 411144 1.08% /
View All URLs

Top 10 of 4591 Total Entry Pages
# Hits Visits URL
1 45402 3.86% 14160 23.33% /modules/d3diary/
2 36458 3.10% 9037 14.89% /tegalog/tegalog.cgi
3 16352 1.39% 6744 11.11% /
4 4232 0.36% 2090 3.44% /modules/d3pipes/
5 1531 0.13% 1429 2.35% /webdruid/agent_202304.html
6 9770 0.83% 1068 1.76% /feed
7 90 0.01% 1021 1.68% /wp-json/wordpress-popular-posts/v1/popular-posts
8 82 0.01% 1007 1.66% /piwik/matomo.php
9 1137 0.10% 756 1.25% /modules/xpwiki/
10 434 0.04% 732 1.21% /modules/pico/

Top 10 of 4367 Total Exit Pages
# Hits Visits URL
1 45402 3.86% 9363 15.83% /modules/d3diary/
2 36458 3.10% 8801 14.88% /tegalog/tegalog.cgi
3 16352 1.39% 6133 10.37% /
4 6380 0.54% 4590 7.76% /crondata/sys_maintenance.html
5 4232 0.36% 2022 3.42% /modules/d3pipes/
6 1531 0.13% 1404 2.37% /webdruid/agent_202304.html
7 82 0.01% 1394 2.36% /piwik/matomo.php
8 90 0.01% 1215 2.05% /wp-json/wordpress-popular-posts/v1/popular-posts
9 1137 0.10% 869 1.47% /modules/xpwiki/
10 643 0.05% 678 1.15% /webdruid/agent_202201.html

Top followed paths


Users flow


20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
View all search phrases

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 12 0.00% 11 0.00% 234 0.00% 1 0.00% secret
2 3 0.00% 3 0.00% 167 0.00% 1 0.00% Admin

Top 15 of 2510 Total User Agents
# Hits User Agent
1 248798 21.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 117567 10.00% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
3 82066 6.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 58301 4.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
5 54242 4.61% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 38026 3.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
7 30018 2.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
8 22836 1.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 20488 1.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
10 20358 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 17404 1.48% Mozilla/5.0 (Linux 10.0; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
12 15818 1.35% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
13 15674 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 15647 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 15496 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
View All User Agents

Usage by Country for October 2023

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 359645 30.60% 267448 30.65% 12316684 32.28% US Commercial
2 257278 21.89% 123159 14.12% 236925 0.62% Germany
3 252734 21.50% 225788 25.88% 15591559 40.87% Unresolved/Unknown
4 228439 19.44% 189760 21.75% 5277334 13.83% Japan
5 51391 4.37% 47472 5.44% 4288573 11.24% Russian Federation
6 21382 1.82% 16334 1.87% 353344 0.93% Network
7 910 0.08% 215 0.02% 14442 0.04% Non-Profit Organization
8 686 0.06% 527 0.06% 9667 0.03% British Indian Ocean Territory
9 431 0.04% 418 0.05% 7238 0.02% Ukraine
10 344 0.03% 320 0.04% 6124 0.02% United Kingdom
11 280 0.02% 185 0.02% 3385 0.01% Pakistan
12 225 0.02% 216 0.02% 4462 0.01% Singapore
13 196 0.02% 53 0.01% 3701 0.01% Indonesia
14 174 0.01% 113 0.01% 1111 0.00% China
15 154 0.01% 150 0.02% 2230 0.01% Czech Republic
16 115 0.01% 97 0.01% 6557 0.02% United States
17 96 0.01% 70 0.01% 1741 0.00% India
18 83 0.01% 11 0.00% 1055 0.00% Netherlands
19 76 0.01% 65 0.01% 1505 0.00% France
20 75 0.01% 64 0.01% 2098 0.01% Italy
21 64 0.01% 38 0.00% 2149 0.01% Vietnam
22 59 0.01% 42 0.00% 1816 0.00% Australia
23 48 0.00% 29 0.00% 3983 0.01% Brazil
24 47 0.00% 47 0.01% 860 0.00% Greece
25 46 0.00% 34 0.00% 1488 0.00% US Educational
26 39 0.00% 24 0.00% 801 0.00% Mexico
27 31 0.00% 23 0.00% 380 0.00% Canada
28 30 0.00% 17 0.00% 800 0.00% Thailand
29 27 0.00% 15 0.00% 1199 0.00% Israel
30 24 0.00% 13 0.00% 575 0.00% Poland


Generated by The WebDruid 0.5.4