Usage statistics for Linux Mint 21.1 "Vera"

Summary by Month
Generated 25-Mar-2023 23:30 JST

Usage summary for Linux Mint 21.1

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 23906 20487 18527 1750 11373 19674217 43757 463194 512175 597652
Feb 2023 20871 17947 16106 1677 11265 18671092 46983 450968 502536 584415
Jan 2023 26770 23910 20705 2737 17438 24833834 84855 641885 741218 829888
Dec 2022 24832 22263 19531 2057 19168 26492608 63781 605462 690157 769817
Nov 2022 27078 24667 22694 1636 10497 29065642 49089 680825 740020 812342
Oct 2022 25022 22695 20868 1599 11294 24286216 49599 646915 703572 775696
Sep 2022 28089 25340 23172 2068 11790 30013773 62052 695172 760223 842699
Aug 2022 24275 20480 18733 2100 12015 21252570 65122 580736 634894 752537
Jul 2022 29427 25024 24372 1970 10605 23167984 61087 755547 775771 912258
Jun 2022 32509 27646 25671 2195 11329 25539832 65854 770159 829380 975293
May 2022 24846 18306 19085 2027 11095 22689698 62852 591651 567506 770252
Apr 2022 26253 21262 21046 1897 10887 24109600 56917 631397 637881 787593
Totals 289797066 711948 7513911 8095333 9410442


Generated by Webalizer Version 2.23