Usage statistics for Linux Mint 21.3 "Virginia"

Summary by Month
Generated 18-Mar-2024 23:30 JST

Usage summary for Linux Mint 21.3

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2024 48640 34048 41123 1873 13269 18952945 33729 740219 612873 875524
Feb 2024 37125 30049 28888 2447 27353 30023887 70985 837758 871424 1076631
Jan 2024 36423 28693 29714 2064 18790 40543502 63988 921163 889492 1129126
Dec 2023 33210 21697 27187 1952 17150 32851732 60538 842818 672637 1029520
Nov 2023 38610 28553 31791 1864 16928 37561305 55921 953757 856598 1158324
Oct 2023 39034 29266 29620 2090 19453 38178076 64793 918220 907273 1210059
Sep 2023 47494 38506 34149 2693 22903 38827617 80804 1024474 1155181 1424843
Aug 2023 39553 32487 27545 2120 13716 31590545 65750 853899 1007099 1226157
Jul 2023 34574 27598 27500 2048 16890 26369023 63495 852521 855556 1071820
Jun 2023 43460 36236 29221 2996 16868 30625655 89900 876652 1087082 1303828
May 2023 29350 23250 23696 1885 14782 22999267 58453 734600 720772 909858
Apr 2023 23129 20547 18219 2048 13670 20060244 61468 546594 616425 693876
Totals 368583798 769824 10102675 10252412 13109566


Generated by Webalizer Version 2.23