Usage statistics for Linux Mint 22 "Wilma"

Summary by Month
Generated 13-Dec-2024 23:31 JST

Usage summary for Linux Mint 22

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 20443 17259 15895 2867 10736 6787357 37278 206636 224379 265767
Nov 2024 22286 19051 17046 2568 19396 16206445 77065 511397 571541 668600
Oct 2024 25540 22745 21030 2930 20980 19774584 90843 651938 705100 791762
Sep 2024 22549 19617 16456 2943 29331 20477985 88315 493687 588511 676474
Aug 2024 27332 23367 19134 3363 28018 31162591 104262 593168 724384 847301
Jul 2024 39836 31297 32737 2264 17195 35738669 70200 1014856 970231 1234935
Jun 2024 37275 27141 30597 2210 15348 24201767 66319 917936 814233 1118264
May 2024 22845 19044 15242 2139 21146 20542510 66326 472516 590366 708216
Apr 2024 37525 27460 29575 2110 18740 28084098 63305 887263 823814 1125767
Mar 2024 48838 33941 41602 1932 20004 32808184 59915 1289692 1052199 1514001
Feb 2024 37125 30049 28888 2447 27353 30023887 70985 837758 871424 1076631
Jan 2024 36423 28693 29714 2064 18790 40543502 63988 921163 889492 1129126
Totals 306351579 858801 8798010 8825674 11156844


Generated by Webalizer Version 2.23