Usage statistics for Linux Mint 21.2 "Victoria"

Summary by Month
Generated 21-Sep-2023 23:30 JST

Usage summary for Linux Mint 21.2

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Sep 2023 40935 33566 32269 2438 14951 25321035 51215 677662 704886 859649
Aug 2023 39553 32487 27545 2120 13716 31590545 65750 853899 1007099 1226157
Jul 2023 34574 27598 27500 2048 16890 26369023 63495 852521 855556 1071820
Jun 2023 43460 36236 29221 2996 16868 30625655 89900 876652 1087082 1303828
May 2023 29350 23250 23696 1885 14782 22999267 58453 734600 720772 909858
Apr 2023 23129 20547 18219 2048 13670 20060244 61468 546594 616425 693876
Mar 2023 24349 21125 19096 1765 13175 23880248 54718 592002 654902 754849
Feb 2023 20871 17947 16106 1677 11265 18671092 46983 450968 502536 584415
Jan 2023 26770 23910 20705 2737 17438 24833834 84855 641885 741218 829888
Dec 2022 24832 22263 19531 2057 19168 26492608 63781 605462 690157 769817
Nov 2022 27078 24667 22694 1636 10497 29065642 49089 680825 740020 812342
Oct 2022 25022 22695 20868 1599 11294 24286216 49599 646915 703572 775696
Totals 304195409 739306 8159985 9024225 10592195


Generated by Webalizer Version 2.23