Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Aug 2022 | 23722 | 19470 | 18284 | 2011 | 8149 | 12214883 | 36208 | 329113 | 350463 | 427005 |
Jul 2022 | 29427 | 25024 | 24372 | 1970 | 10605 | 23167984 | 61087 | 755547 | 775771 | 912258 |
Jun 2022 | 32509 | 27646 | 25671 | 2195 | 11329 | 25539832 | 65854 | 770159 | 829380 | 975293 |
May 2022 | 24846 | 18306 | 19085 | 2027 | 11095 | 22689698 | 62852 | 591651 | 567506 | 770252 |
Apr 2022 | 26253 | 21262 | 21046 | 1897 | 10887 | 24109600 | 56917 | 631397 | 637881 | 787593 |
Mar 2022 | 21746 | 17757 | 17023 | 1838 | 10666 | 25580446 | 56995 | 527740 | 550497 | 674127 |
Feb 2022 | 23235 | 17665 | 17714 | 1881 | 11287 | 24062872 | 52683 | 496009 | 494622 | 650592 |
Jan 2022 | 35002 | 21054 | 26978 | 2099 | 16430 | 23196119 | 65083 | 836342 | 652676 | 1085064 |
Dec 2021 | 20004 | 16372 | 15403 | 1893 | 12772 | 19423389 | 58693 | 477512 | 507552 | 620151 |
Nov 2021 | 24322 | 16568 | 18117 | 1874 | 13283 | 20020902 | 56237 | 543533 | 497061 | 729688 |
Oct 2021 | 23301 | 18067 | 17687 | 1966 | 12717 | 20156036 | 60955 | 548309 | 560082 | 722358 |
Sep 2021 | 25976 | 21358 | 21070 | 2547 | 13295 | 21106543 | 76427 | 632112 | 640753 | 779284 |
Totals | 261268304 | 709991 | 7139424 | 7064244 | 9133665 | |||||
Generated by Webalizer Version 2.23 |