Usage statistics for Linux Mint 21.3 "Virginia"

Summary Period: June 2024
Generated 30-Jun-2024 23:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1118264
Total Files 814233
Total Pages 917936
Total Visits 66319
Total kB Files 24201767
Total Unique Sites 15348
Total Unique URLs 18681
Total Unique User Agents 5835
. Avg Max
Hits per Hour 1553 3745
Hits per Day 37275 59259
Files per Day 27141 48467
Pages per Day 30597 51059
Sites per Day 511 1695
Visits per Day 2210 3465
kB Files per Day 806726 1742432
Hits by Response Code
Undefined response code 0.01% 67
Code 200 - OK 72.81% 814233
Code 201 - Created 0.63% 6993
Code 204 - No Content 0.48% 5344
Code 206 - Partial Content 0.02% 174
Code 301 - Moved Permanently 1.01% 11270
Code 302 - Found 0.13% 1493
Code 304 - Not Modified 0.63% 7021
Code 400 - Bad Request 0.10% 1164
Code 401 - Unauthorized 0.00% 13
Code 403 - Forbidden 0.37% 4147
Code 404 - Not Found 2.13% 23821
Code 405 - Method Not Allowed 0.00% 1
Code 408 - Request Timeout 0.33% 3724
Code 409 - Conflict 0.00% 10
Code 410 - Gone 0.00% 26
Code 500 - Internal Server Error 21.35% 238763

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites kB F
1 31832 2.85% 21429 2.63% 25777 2.81% 1612 2.43% 1181 7.69% 570485 2.36%
2 32632 2.92% 23012 2.83% 27129 2.96% 1724 2.60% 1185 7.72% 591616 2.44%
3 24248 2.17% 16736 2.06% 19641 2.14% 1422 2.14% 865 5.64% 566560 2.34%
4 36413 3.26% 26838 3.30% 30787 3.35% 2338 3.53% 1132 7.38% 820510 3.39%
5 34407 3.08% 24768 3.04% 28205 3.07% 2398 3.62% 1329 8.66% 719788 2.97%
6 35183 3.15% 27102 3.33% 29104 3.17% 2427 3.66% 1064 6.93% 899786 3.72%
7 46221 4.13% 35377 4.34% 40289 4.39% 2587 3.90% 1283 8.36% 931517 3.85%
8 34671 3.10% 24747 3.04% 29550 3.22% 2681 4.04% 1099 7.16% 689766 2.85%
9 38965 3.48% 28820 3.54% 31564 3.44% 3013 4.54% 1285 8.37% 851181 3.52%
10 34670 3.10% 25050 3.08% 28219 3.07% 3292 4.96% 1144 7.45% 776461 3.21%
11 50542 4.52% 39317 4.83% 42614 4.64% 2191 3.30% 1392 9.07% 988825 4.09%
12 59259 5.30% 48467 5.95% 51059 5.56% 3465 5.22% 1457 9.49% 1125437 4.65%
13 31265 2.80% 22089 2.71% 23960 2.61% 1595 2.41% 1151 7.50% 569661 2.35%
14 40335 3.61% 28847 3.54% 31779 3.46% 3018 4.55% 1483 9.66% 722561 2.99%
15 34217 3.06% 23394 2.87% 27168 2.96% 1743 2.63% 1072 6.98% 663315 2.74%
16 34702 3.10% 22100 2.71% 27953 3.05% 1970 2.97% 1105 7.20% 670053 2.77%
17 37895 3.39% 26803 3.29% 31408 3.42% 2268 3.42% 1026 6.68% 646109 2.67%
18 26497 2.37% 21206 2.60% 19947 2.17% 1698 2.56% 1152 7.51% 538968 2.23%
19 30956 2.77% 22484 2.76% 23526 2.56% 1532 2.31% 1124 7.32% 592903 2.45%
20 37508 3.35% 26567 3.26% 31138 3.39% 2152 3.24% 1226 7.99% 891000 3.68%
21 37540 3.36% 26408 3.24% 31371 3.42% 2361 3.56% 1359 8.85% 678237 2.80%
22 38001 3.40% 27427 3.37% 31031 3.38% 2317 3.49% 1191 7.76% 1153100 4.76%
23 29816 2.67% 21690 2.66% 24998 2.72% 2041 3.08% 1122 7.31% 754917 3.12%
24 40762 3.65% 29716 3.65% 34849 3.80% 2371 3.58% 1351 8.80% 1742432 7.20%
25 43084 3.85% 31685 3.89% 33033 3.60% 1808 2.73% 1425 9.28% 911888 3.77%
26 40846 3.65% 29155 3.58% 32578 3.55% 2553 3.85% 1695 11.04% 851126 3.52%
27 43026 3.85% 31605 3.88% 35089 3.82% 2106 3.18% 1571 10.24% 960854 3.97%
28 41434 3.71% 30613 3.76% 33732 3.67% 1865 2.81% 1455 9.48% 820562 3.39%
29 38821 3.47% 27759 3.41% 32539 3.54% 1996 3.01% 1412 9.20% 865671 3.58%
30 32516 2.91% 23022 2.83% 27899 3.04% 1775 2.68% 1223 7.97% 636476 2.63%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1913 57390 5.13% 1431 42936 5.27% 1481 44444 4.84% 41478 1244353 5.14%
1 1698 50942 4.56% 1223 36717 4.51% 1408 42256 4.60% 36999 1109973 4.59%
2 1475 44261 3.96% 1040 31226 3.84% 1273 38203 4.16% 30845 925338 3.82%
3 1328 39847 3.56% 905 27175 3.34% 1205 36157 3.94% 25061 751836 3.11%
4 1245 37354 3.34% 837 25138 3.09% 1146 34398 3.75% 22598 677935 2.80%
5 1298 38961 3.48% 882 26486 3.25% 1199 35999 3.92% 28753 862590 3.56%
6 1381 41451 3.71% 952 28578 3.51% 1214 36441 3.97% 27239 817182 3.38%
7 1507 45228 4.04% 1077 32311 3.97% 1349 40481 4.41% 33219 996576 4.12%
8 1463 43893 3.93% 1019 30581 3.76% 1305 39171 4.27% 29147 874416 3.61%
9 1509 45286 4.05% 1083 32517 3.99% 1284 38543 4.20% 31414 942433 3.89%
10 1544 46347 4.14% 1125 33756 4.15% 1292 38766 4.22% 33176 995278 4.11%
11 1634 49033 4.38% 1200 36012 4.42% 1387 41638 4.54% 39514 1185433 4.90%
12 1611 48339 4.32% 1178 35356 4.34% 1360 40814 4.45% 32948 988441 4.08%
13 1590 47700 4.27% 1169 35081 4.31% 1291 38757 4.22% 32928 987841 4.08%
14 1287 38638 3.46% 935 28056 3.45% 1045 31379 3.42% 24895 746863 3.09%
15 1468 44060 3.94% 1094 32845 4.03% 1177 35320 3.85% 29488 884634 3.66%
16 1445 43374 3.88% 1057 31723 3.90% 1170 35122 3.83% 30894 926825 3.83%
17 1774 53249 4.76% 1365 40950 5.03% 1359 40793 4.44% 48836 1465068 6.05%
18 1664 49933 4.47% 1234 37032 4.55% 1334 40038 4.36% 45898 1376941 5.69%
19 1701 51036 4.56% 1254 37639 4.62% 1326 39787 4.33% 42056 1261691 5.21%
20 2111 63356 5.67% 1603 48091 5.91% 1459 43791 4.77% 42754 1282621 5.30%
21 1841 55255 4.94% 1372 41188 5.06% 1376 41296 4.50% 40133 1203994 4.97%
22 1900 57004 5.10% 1449 43497 5.34% 1434 43040 4.69% 39151 1174524 4.85%
23 877 26327 2.35% 644 19342 2.38% 710 21302 2.32% 17299 518983 2.14%

Top 10 of 18681 Total URLs By kB F
# Hits kB F URL
1 258201 23.09% 5910716 24.42% /
2 77314 6.91% 1865360 7.71% /tegalog/tegalog.cgi
3 5890 0.53% 534839 2.21% /webalizer/usage_202405.html
4 4456 0.40% 390987 1.62% /webalizer/usage_202403.html
5 4453 0.40% 376897 1.56% /webdruid/usage_202403.html
6 4460 0.40% 375328 1.55% /webdruid/usage_202404.html
7 4446 0.40% 370680 1.53% /webdruid/usage_202402.html
8 11880 1.06% 342218 1.41% /zabbix/chart2.php
9 11292 1.01% 202997 0.84% /diarypro/diary.cgi
10 13914 1.24% 187651 0.78% /webalizer/

Top 10 of 9342 Total Entry Pages
# Hits Visits URL
1 77314 6.91% 15287 25.66% /tegalog/tegalog.cgi
2 258201 23.09% 8830 14.82% /
3 5097 0.46% 3587 6.02% /potiboard/potiboard.php
4 10671 0.95% 1478 2.48% /feed
5 11292 1.01% 888 1.49% /diarypro/diary.cgi
6 28 0.00% 763 1.28% /piwik/matomo.php
7 3437 0.31% 593 1.00% /gbook/gbook.cgi
8 5087 0.45% 511 0.86% /munin/static/dynazoom.html
9 502 0.04% 461 0.77% /webdruid/agent_202304.html
10 5837 0.52% 436 0.73% /feed/

Top 10 of 9281 Total Exit Pages
# Hits Visits URL
1 77314 6.91% 15145 25.49% /tegalog/tegalog.cgi
2 258201 23.09% 9283 15.63% /
3 5097 0.46% 3632 6.11% /potiboard/potiboard.php
4 10671 0.95% 1829 3.08% /feed
5 28 0.00% 1614 2.72% /piwik/matomo.php
6 11292 1.01% 899 1.51% /diarypro/diary.cgi
7 3437 0.31% 574 0.97% /gbook/gbook.cgi
8 5087 0.45% 529 0.89% /munin/static/dynazoom.html
9 192 0.02% 469 0.79% /wp-login.php
10 5239 0.47% 459 0.77% /pukiwiki/

Top 16 of 16 Total Search Strings
# Hits Search String
1 12 17.65% https://smegabat.ru/p=139
2 10 14.71% https://smegabat.ru/p=74
3 9 13.24% https://linuxparadise.net/archives/3882
4 8 11.76% https://smegabat.ru/p=159
5 7 10.29% https://cryptotabbrowser.com/15369
6 5 7.35% https://smegabat.ru/p=184
7 3 4.41% https://fas.st/ta_keherid=latgbyerp
8 3 4.41% https://linuxparadise.net/archives/13069
9 2 2.94% https://cryptotab.farm/go/mkrrpx0z
10 2 2.94% https://linuxparadise.net/archives/505
11 2 2.94% linuxparadise.net
12 1 1.47% https://linuxparadise.net/archives/13074
13 1 1.47% https://linuxparadise.net/archives/13256
14 1 1.47% https://linuxparadise.net/archives/date/2024/01
15 1 1.47% https://smegabat.ru/p=180
16 1 1.47% mx linux アップグレード

Top 15 of 5835 Total User Agents
# Hits User Agent
1 41808 3.74% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 41240 3.69% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
3 38246 3.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
4 37164 3.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 33054 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 25359 2.27% munin/2.0.57 (libwww-perl/6.61)
7 25036 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 22357 2.00% Go-http-client/1.1
9 21883 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 20426 1.83% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 17633 1.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 16428 1.47% Mozilla/5.0 (Linux 10.0; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
13 14727 1.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.168 Mobile
14 13193 1.18% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
15 10091 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36

Usage by Country for June 2024

Top 30 of 106 Total Countries
# Hits Files kB F Country
1 513322 45.90% 276206 33.92% 8377385 34.61% Russian Federation Russian Federation
2 251944 22.53% 231233 28.40% 4937957 20.40% Japan Japan
3 202890 18.14% 176954 21.73% 7781727 32.15% United States United States
4 34566 3.09% 34262 4.21% 44320 0.18% Unresolved/Unknown
5 22877 2.05% 20444 2.51% 1161557 4.80% China China
6 20031 1.79% 17496 2.15% 231972 0.96% France France
7 12374 1.11% 10393 1.28% 487763 2.02% Canada Canada
8 11877 1.06% 10026 1.23% 220324 0.91% Netherlands Netherlands
9 10878 0.97% 10422 1.28% 211120 0.87% Cyprus Cyprus
10 7585 0.68% 6100 0.75% 147033 0.61% Germany Germany
11 3961 0.35% 2006 0.25% 83615 0.35% Singapore Singapore
12 2941 0.26% 2401 0.29% 37266 0.15% Great Britain (UK) Great Britain (UK)
13 2695 0.24% 2659 0.33% 107838 0.45% Finland Finland
14 2342 0.21% 1269 0.16% 26487 0.11% Panama Panama
15 1965 0.18% 1683 0.21% 67007 0.28% Ukraine Ukraine
16 1344 0.12% 1101 0.14% 21076 0.09% Switzerland Switzerland
17 1337 0.12% 1173 0.14% 17059 0.07% Norway Norway
18 1176 0.11% 868 0.11% 26407 0.11% Australia Australia
19 832 0.07% 827 0.10% 2966 0.01% European Union European Union
20 788 0.07% 444 0.05% 11763 0.05% Romania Romania
21 777 0.07% 705 0.09% 2393 0.01% Cambodia Cambodia
22 769 0.07% 39 0.00% 32242 0.13% Bulgaria Bulgaria
23 734 0.07% 631 0.08% 18414 0.08% American Samoa American Samoa
24 683 0.06% 165 0.02% 23557 0.10% Ireland Ireland
25 647 0.06% 647 0.08% 2070 0.01% Georgia Georgia
26 404 0.04% 343 0.04% 8756 0.04% Vietnam Vietnam
27 400 0.04% 344 0.04% 4375 0.02% Czech Republic Czech Republic
28 377 0.03% 120 0.01% 9390 0.04% Korea, Republic of Korea, Republic of
29 360 0.03% 146 0.02% 2437 0.01% Sweden Sweden
30 356 0.03% 302 0.04% 5398 0.02% Israel Israel


Generated by Webalizer Version 2.23