Usage Statistics for Linux Mint 22.1 Xia

Summary Period: Last 12 Months
Generated 01- 4月-2025 23:30 JST

Usage summary for Linux Mint 22.1 Xia

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2025 28325 21537 21659 3189 1810 769301 3189 21659 21537 28325
Mar 2025 29019 20356 22745 3286 19819 29468380 101891 705097 631062 899593
Feb 2025 27450 20881 20839 3943 25619 14913693 110428 583492 584673 768607
Jan 2025 20718 17587 15437 3382 22013 16632799 104865 478563 545198 642284
Dec 2024 19668 16364 15201 3170 19589 14396657 98275 471261 507303 609731
Nov 2024 22282 19048 17042 2567 19383 16204532 77026 511288 571442 668488
Oct 2024 25538 22742 21026 2928 20963 19772872 90790 651821 705029 791684
Sep 2024 22542 19611 16451 2941 29316 20474090 88255 493535 588358 676273
Aug 2024 27220 23255 19021 3361 26037 31143801 104193 589667 720925 843837
Jul 2024 38668 30178 31561 2254 17008 35709358 69880 978405 935529 1198713
Jun 2024 36160 26027 29471 2202 15141 24180235 66077 884157 780829 1084825
May 2024 21725 17925 14111 2131 20920 20516844 66090 437444 555697 673492
Totals 244182562 980959 6806389 7147582 8885852


Generated by The WebDruid 0.5.4