Usage statistics for Linux Mint 19.1 "Tessa"

Summary Period: May 2019
Generated 31-May-2019 23:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 765663
Total Files 693158
Total Pages 652610
Total Visits 84891
Total kB Files 15978927
Total Unique Sites 15801
Total Unique URLs 16831
Total Unique Usernames 2
Total Unique User Agents 1798
. Avg Max
Hits per Hour 1029 7483
Hits per Day 24698 79135
Files per Day 22359 76785
Pages per Day 21051 76432
Sites per Day 509 1583
Visits per Day 2738 4033
kB Files per Day 515449 2445564
Hits by Response Code
Undefined response code 0.01% 61
Code 200 - OK 90.53% 693158
Code 204 - No Content 0.00% 1
Code 206 - Partial Content 0.07% 546
Code 301 - Moved Permanently 1.54% 11763
Code 302 - Found 0.65% 4943
Code 304 - Not Modified 0.98% 7518
Code 400 - Bad Request 0.54% 4113
Code 401 - Unauthorized 0.01% 80
Code 403 - Forbidden 0.81% 6198
Code 404 - Not Found 4.61% 35284
Code 405 - Method Not Allowed 0.04% 282
Code 408 - Request Timeout 0.22% 1695
Code 500 - Internal Server Error 0.00% 15
Code 503 - Service Unavailable 0.00% 6

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites kB F
1 20718 2.71% 19059 2.75% 17204 2.64% 2576 3.03% 1152 7.29% 364289 2.28%
2 22316 2.91% 19487 2.81% 18928 2.90% 2530 2.98% 1222 7.73% 399197 2.50%
3 16209 2.12% 14939 2.16% 13407 2.05% 1715 2.02% 986 6.24% 417182 2.61%
4 22586 2.95% 19464 2.81% 19056 2.92% 2285 2.69% 1252 7.92% 683145 4.28%
5 21841 2.85% 19295 2.78% 18546 2.84% 3234 3.81% 1284 8.13% 720032 4.51%
6 32036 4.18% 29262 4.22% 27891 4.27% 2777 3.27% 1295 8.20% 615182 3.85%
7 19655 2.57% 18001 2.60% 16543 2.53% 2760 3.25% 1232 7.80% 580137 3.63%
8 20773 2.71% 19062 2.75% 16628 2.55% 2584 3.04% 1260 7.97% 515744 3.23%
9 21628 2.82% 16837 2.43% 18431 2.82% 2001 2.36% 1193 7.55% 448377 2.81%
10 17427 2.28% 15893 2.29% 14415 2.21% 1324 1.56% 785 4.97% 416523 2.61%
11 17682 2.31% 15777 2.28% 13757 2.11% 1623 1.91% 995 6.30% 335376 2.10%
12 25994 3.39% 22268 3.21% 22035 3.38% 1477 1.74% 851 5.39% 461706 2.89%
13 18539 2.42% 16726 2.41% 14930 2.29% 1694 2.00% 1101 6.97% 389201 2.44%
14 19721 2.58% 17954 2.59% 15793 2.42% 3427 4.04% 1406 8.90% 384969 2.41%
15 21877 2.86% 20236 2.92% 18005 2.76% 2954 3.48% 1350 8.54% 443082 2.77%
16 27450 3.59% 25456 3.67% 23097 3.54% 3599 4.24% 1479 9.36% 472748 2.96%
17 37198 4.86% 34402 4.96% 33002 5.06% 3492 4.11% 1472 9.32% 363519 2.27%
18 34984 4.57% 32372 4.67% 31166 4.78% 3327 3.92% 1429 9.04% 445527 2.79%
19 79135 10.34% 76785 11.08% 76432 11.71% 2119 2.50% 1214 7.68% 2445564 15.30%
20 26961 3.52% 22880 3.30% 23771 3.64% 1861 2.19% 1093 6.92% 456235 2.86%
21 21111 2.76% 17813 2.57% 17649 2.70% 1886 2.22% 1226 7.76% 446563 2.79%
22 22150 2.89% 19485 2.81% 17940 2.75% 3826 4.51% 1505 9.52% 396196 2.48%
23 21386 2.79% 18723 2.70% 18014 2.76% 4033 4.75% 1498 9.48% 417351 2.61%
24 19193 2.51% 17636 2.54% 15841 2.43% 3392 4.00% 1382 8.75% 326324 2.04%
25 25497 3.33% 23836 3.44% 21971 3.37% 3004 3.54% 1276 8.08% 360801 2.26%
26 28901 3.77% 25280 3.65% 25006 3.83% 3000 3.53% 1437 9.09% 525666 3.29%
27 19130 2.50% 17403 2.51% 15186 2.33% 3202 3.77% 1328 8.40% 383460 2.40%
28 18021 2.35% 16436 2.37% 15107 2.31% 3449 4.06% 1504 9.52% 405935 2.54%
29 20749 2.71% 19019 2.74% 16449 2.52% 3556 4.19% 1583 10.02% 515047 3.22%
30 18829 2.46% 17358 2.50% 15434 2.36% 3299 3.89% 1526 9.66% 409140 2.56%
31 25966 3.39% 24014 3.46% 20976 3.21% 2885 3.40% 1484 9.39% 434711 2.72%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 807 25023 3.27% 712 22100 3.19% 713 22105 3.39% 15509 480764 3.01%
1 1117 34636 4.52% 1020 31622 4.56% 1038 32182 4.93% 20780 644194 4.03%
2 1037 32162 4.20% 948 29409 4.24% 952 29532 4.53% 20695 641551 4.01%
3 980 30404 3.97% 907 28140 4.06% 897 27811 4.26% 17351 537888 3.37%
4 955 29612 3.87% 882 27356 3.95% 862 26744 4.10% 16902 523963 3.28%
5 805 24970 3.26% 732 22707 3.28% 737 22853 3.50% 12218 378756 2.37%
6 888 27537 3.60% 809 25095 3.62% 794 24630 3.77% 18456 572148 3.58%
7 801 24835 3.24% 736 22841 3.30% 708 21952 3.36% 13257 410969 2.57%
8 921 28570 3.73% 827 25637 3.70% 825 25593 3.92% 19589 607274 3.80%
9 927 28757 3.76% 827 25667 3.70% 784 24314 3.73% 18621 577262 3.61%
10 953 29546 3.86% 872 27034 3.90% 777 24097 3.69% 16835 521875 3.27%
11 1176 36465 4.76% 1070 33175 4.79% 930 28851 4.42% 25008 775247 4.85%
12 1183 36699 4.79% 1084 33606 4.85% 936 29032 4.45% 25591 793316 4.96%
13 1132 35119 4.59% 1000 31005 4.47% 937 29052 4.45% 25422 788073 4.93%
14 1069 33151 4.33% 958 29704 4.29% 863 26782 4.10% 23261 721097 4.51%
15 1181 36623 4.78% 1076 33378 4.82% 949 29421 4.51% 25257 782953 4.90%
16 1087 33721 4.40% 963 29866 4.31% 864 26800 4.11% 27812 862169 5.40%
17 1232 38212 4.99% 1034 32082 4.63% 974 30223 4.63% 38296 1187164 7.43%
18 1084 33611 4.39% 981 30437 4.39% 944 29288 4.49% 21504 666619 4.17%
19 1159 35934 4.69% 1064 32995 4.76% 983 30495 4.67% 19606 607796 3.80%
20 1207 37421 4.89% 1081 33518 4.84% 1008 31275 4.79% 30110 933408 5.84%
21 1287 39919 5.21% 1173 36375 5.25% 1097 34033 5.21% 26889 833559 5.22%
22 1152 35722 4.67% 1079 33458 4.83% 1002 31062 4.76% 24483 758979 4.75%
23 548 17014 2.22% 514 15951 2.30% 467 14483 2.22% 11997 371904 2.33%

Top 10 of 16831 Total URLs By kB F
# Hits kB F URL
1 61301 8.01% 3294412 20.62% /zabbix/chart2.php
2 3816 0.50% 1169147 7.32% /Denryoku.php
3 65642 8.57% 893675 5.59% /modules/d3diary/
4 31676 4.14% 409168 2.56% /webdruid/
5 2389 0.31% 325869 2.04% /Denryoku2.php
6 2407 0.31% 265736 1.66% /bot-Coffee-Image.php
7 53448 6.98% 257690 1.61% /zabbix/hostinventories.php
8 12665 1.65% 234571 1.47% /
9 11816 1.54% 195823 1.23% /modules/bulletin/
10 18528 2.42% 189473 1.19% /modules/xelfinder/

Top 10 of 4663 Total Entry Pages
# Hits Visits URL
1 65642 8.57% 16682 20.29% /modules/d3diary/
2 11816 1.54% 8195 9.97% /modules/bulletin/
3 12665 1.65% 7338 8.92% /
4 49 0.01% 3068 3.73% /wp-login.php
5 3665 0.48% 2649 3.22% /munin/static/dynazoom.html
6 5634 0.74% 2594 3.15% /modules/myalbum/photo.php
7 4361 0.57% 2208 2.68% /modules/d3pipes/
8 64170 8.38% 2130 2.59% /xmlrpc.php
9 3949 0.52% 1531 1.86% /modules/myalbum/viewcat.php
10 2582 0.34% 1159 1.41% /modules/myalbum/ratephoto.php

Top 10 of 4670 Total Exit Pages
# Hits Visits URL
1 65642 8.57% 15660 20.47% /modules/d3diary/
2 12665 1.65% 6689 8.74% /
3 49 0.01% 3455 4.52% /wp-login.php
4 11816 1.54% 3451 4.51% /modules/bulletin/
5 3665 0.48% 2663 3.48% /munin/static/dynazoom.html
6 5634 0.74% 2606 3.41% /modules/myalbum/photo.php
7 64170 8.38% 2449 3.20% /xmlrpc.php
8 4361 0.57% 2018 2.64% /modules/d3pipes/
9 3949 0.52% 1539 2.01% /modules/myalbum/viewcat.php
10 2582 0.34% 1179 1.54% /modules/myalbum/ratephoto.php

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 22.22% linux mint 19 x11vnc
2 2 22.22% linuxmint19 vnc
3 2 22.22% raspberrypi 壁紙チェンジャ
4 1 11.11% linux mint 19 tara x11vnc
5 1 11.11% linuxmint19.1 vnc
6 1 11.11% opera 47.3.2249.13097

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 99 0.01% 72 0.01% 5452 0.03% 38 0.04% Admin
2 1 0.00% 1 0.00% 16 0.00% 1 0.00% admin

Top 15 of 1798 Total User Agents
# Hits User Agent
1 195517 25.54% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 67324 8.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
3 40808 5.33% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 38967 5.09% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
5 30215 3.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 27027 3.53% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 21577 2.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/73.0.3683.86 Chrome/73.0.3683.86 Safar
8 16960 2.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.86 Safari/537.36
9 16652 2.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
10 13126 1.71% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
11 11952 1.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 10713 1.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
13 10072 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
14 9458 1.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
15 8878 1.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36

Usage by Country for May 2019

Top 30 of 127 Total Countries
# Hits Files kB F Country
1 363595 47.49% 344237 49.66% 6532756 40.88% Commercial (com)
2 184042 24.04% 163374 23.57% 7298187 45.67% Japan Japan
3 142585 18.62% 120832 17.43% 1103146 6.90% Unresolved/Unknown
4 28909 3.78% 28488 4.11% 356774 2.23% Germany Germany
5 20512 2.68% 16477 2.38% 277049 1.73% Network (net)
6 4656 0.61% 4248 0.61% 65886 0.41% Russian Federation Russian Federation
7 4105 0.54% 4081 0.59% 55530 0.35% Turkey Turkey
8 2495 0.33% 2132 0.31% 51845 0.32% Czech Republic Czech Republic
9 2460 0.32% 2015 0.29% 55951 0.35% European Union European Union
10 1906 0.25% 1775 0.26% 84758 0.53% Non-Profit (org)
11 1349 0.18% 57 0.01% 356 0.00% Hong Kong Hong Kong
12 1076 0.14% 733 0.11% 10361 0.06% Italy Italy
13 1019 0.13% 698 0.10% 10519 0.07% Brazil Brazil
14 980 0.13% 901 0.13% 12456 0.08% British Indian Ocean Territory British Indian Ocean Territory
15 712 0.09% 53 0.01% 817 0.01% Vietnam Vietnam
16 600 0.08% 520 0.08% 8716 0.05% United Kingdom United Kingdom
17 595 0.08% 27 0.00% 641 0.00% Mexico Mexico
18 283 0.04% 201 0.03% 3210 0.02% Ukraine Ukraine
19 242 0.03% 161 0.02% 3066 0.02% Indonesia Indonesia
20 234 0.03% 232 0.03% 3864 0.02% Belgium Belgium
21 234 0.03% 234 0.03% 1318 0.01% Ireland Ireland
22 204 0.03% 175 0.03% 4514 0.03% Bulgaria Bulgaria
23 173 0.02% 129 0.02% 2589 0.02% Colombia Colombia
24 165 0.02% 146 0.02% 2262 0.01% Generic Business (biz)
25 157 0.02% 138 0.02% 3654 0.02% China China
26 155 0.02% 80 0.01% 1079 0.01% Netherlands Netherlands
27 144 0.02% 83 0.01% 1354 0.01% Ecuador Ecuador
28 110 0.01% 81 0.01% 1542 0.01% Greece Greece
29 106 0.01% 72 0.01% 794 0.00% Poland Poland
30 105 0.01% 64 0.01% 1148 0.01% Thailand Thailand


Generated by Webalizer Version 2.23