Usage statistics for Linux Mint 19.1 "Tessa"

Summary Period: January 2019
Generated 31-Jan-2019 23:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 1751222
Total Files 1236570
Total Pages 1580083
Total Visits 104783
Total kB Files 19127434
Total Unique Sites 15127
Total Unique URLs 21417
Total Unique User Agents 2099
. Avg Max
Hits per Hour 2353 8646
Hits per Day 56491 79426
Files per Day 39889 48211
Pages per Day 50970 73832
Sites per Day 487 2210
Visits per Day 3380 4854
kB Files per Day 617014 834852
Hits by Response Code
Undefined response code 0.00% 12
Code 200 - OK 70.61% 1236570
Code 204 - No Content 0.00% 25
Code 206 - Partial Content 0.03% 449
Code 301 - Moved Permanently 23.29% 407812
Code 302 - Found 0.77% 13424
Code 304 - Not Modified 0.68% 11924
Code 400 - Bad Request 2.25% 39330
Code 403 - Forbidden 0.40% 7058
Code 404 - Not Found 1.90% 33256
Code 405 - Method Not Allowed 0.00% 59
Code 408 - Request Timeout 0.07% 1156
Code 412 - Precondition Failed 0.00% 1
Code 500 - Internal Server Error 0.01% 141
Code 503 - Service Unavailable 0.00% 5

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F
1 53791 3.07% 37221 3.01% 49210 3.11% 2655 2.53% 1219 8.06% 778820 4.07%
2 60861 3.48% 42556 3.44% 54419 3.44% 2754 2.63% 1228 8.12% 834852 4.36%
3 58424 3.34% 40710 3.29% 54093 3.42% 1699 1.62% 938 6.20% 750018 3.92%
4 59748 3.41% 44664 3.61% 53742 3.40% 1645 1.57% 971 6.42% 584221 3.05%
5 59674 3.41% 40800 3.30% 53769 3.40% 3171 3.03% 1407 9.30% 609869 3.19%
6 60470 3.45% 42642 3.45% 54958 3.48% 4764 4.55% 1777 11.75% 643064 3.36%
7 50363 2.88% 36014 2.91% 44997 2.85% 4550 4.34% 1671 11.05% 488527 2.55%
8 50959 2.91% 36864 2.98% 44032 2.79% 4624 4.41% 1907 12.61% 583861 3.05%
9 79426 4.54% 46995 3.80% 73832 4.67% 3931 3.75% 1888 12.48% 706402 3.69%
10 74682 4.26% 41440 3.35% 69260 4.38% 4854 4.63% 1825 12.06% 648887 3.39%
11 52220 2.98% 38237 3.09% 45914 2.91% 4039 3.85% 1559 10.31% 495797 2.59%
12 54370 3.10% 40138 3.25% 49044 3.10% 4292 4.10% 1739 11.50% 626361 3.27%
13 60418 3.45% 41701 3.37% 55170 3.49% 3388 3.23% 1336 8.83% 673067 3.52%
14 57273 3.27% 40537 3.28% 50767 3.21% 3358 3.20% 1349 8.92% 581669 3.04%
15 51255 2.93% 37372 3.02% 47313 2.99% 3697 3.53% 1455 9.62% 589527 3.08%
16 49471 2.82% 36499 2.95% 43980 2.78% 3356 3.20% 1408 9.31% 608047 3.18%
17 50916 2.91% 36006 2.91% 45760 2.90% 3716 3.55% 1688 11.16% 545144 2.85%
18 49901 2.85% 36479 2.95% 44685 2.83% 3628 3.46% 1662 10.99% 523288 2.74%
19 40670 2.32% 29503 2.39% 35835 2.27% 3367 3.21% 1418 9.37% 568182 2.97%
20 46400 2.65% 34351 2.78% 41793 2.64% 2871 2.74% 1273 8.42% 664241 3.47%
21 48766 2.78% 36518 2.95% 41634 2.63% 3618 3.45% 1486 9.82% 550564 2.88%
22 57886 3.31% 45133 3.65% 52141 3.30% 4012 3.83% 2153 14.23% 597784 3.13%
23 47740 2.73% 35924 2.91% 43231 2.74% 3980 3.80% 2210 14.61% 509214 2.66%
24 55530 3.17% 43251 3.50% 48340 3.06% 3252 3.10% 1436 9.49% 586842 3.07%
25 48365 2.76% 34831 2.82% 43952 2.78% 3145 3.00% 1327 8.77% 472461 2.47%
26 55662 3.18% 37555 3.04% 50889 3.22% 3667 3.50% 1255 8.30% 522256 2.73%
27 60588 3.46% 43086 3.48% 55312 3.50% 2897 2.76% 1192 7.88% 666513 3.48%
28 66339 3.79% 48211 3.90% 60781 3.85% 3023 2.89% 1324 8.75% 616590 3.22%
29 68530 3.91% 46266 3.74% 62914 3.98% 2392 2.28% 1311 8.67% 681067 3.56%
30 62653 3.58% 42461 3.43% 55587 3.52% 2846 2.72% 1442 9.53% 661480 3.46%
31 57871 3.30% 42605 3.45% 52729 3.34% 1592 1.52% 1000 6.61% 758819 3.97%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 2048 63507 3.63% 1404 43550 3.52% 1929 59799 3.78% 15224 471930 2.47%
1 2273 70482 4.02% 1593 49399 3.99% 2127 65967 4.17% 19807 614030 3.21%
2 2441 75691 4.32% 1785 55362 4.48% 2297 71225 4.51% 19275 597540 3.12%
3 2550 79069 4.52% 1853 57463 4.65% 2414 74844 4.74% 18472 572617 2.99%
4 2382 73866 4.22% 1687 52313 4.23% 2219 68813 4.36% 19357 600059 3.14%
5 2312 71676 4.09% 1598 49553 4.01% 2187 67809 4.29% 16373 507568 2.65%
6 2320 71946 4.11% 1570 48680 3.94% 2180 67583 4.28% 21654 671281 3.51%
7 2369 73469 4.20% 1607 49833 4.03% 2171 67328 4.26% 17486 542056 2.83%
8 2654 82277 4.70% 1810 56139 4.54% 2317 71845 4.55% 28131 872066 4.56%
9 2449 75921 4.34% 1755 54425 4.40% 2127 65954 4.17% 30265 938200 4.90%
10 2621 81268 4.64% 1905 59068 4.78% 2225 69002 4.37% 33946 1052338 5.50%
11 2649 82137 4.69% 1962 60848 4.92% 2306 71515 4.53% 29706 920873 4.81%
12 2439 75626 4.32% 1746 54142 4.38% 2106 65288 4.13% 31277 969586 5.07%
13 2325 72081 4.12% 1627 50453 4.08% 2066 64058 4.05% 31584 979090 5.12%
14 2378 73740 4.21% 1644 50965 4.12% 2138 66297 4.20% 31410 973705 5.09%
15 2378 73729 4.21% 1672 51859 4.19% 2101 65141 4.12% 29143 903422 4.72%
16 2418 74975 4.28% 1736 53838 4.35% 2125 65887 4.17% 31412 973771 5.09%
17 2523 78234 4.47% 1802 55882 4.52% 2206 68394 4.33% 35066 1087041 5.68%
18 2321 71951 4.11% 1638 50792 4.11% 2087 64723 4.10% 30495 945351 4.94%
19 2549 79034 4.51% 1830 56757 4.59% 2299 71283 4.51% 29552 916126 4.79%
20 2501 77559 4.43% 1683 52182 4.22% 2269 70368 4.45% 29676 919944 4.81%
21 2265 70217 4.01% 1628 50489 4.08% 2031 62987 3.99% 30290 938999 4.91%
22 2212 68591 3.92% 1560 48377 3.91% 2011 62363 3.95% 26359 817127 4.27%
23 1102 34176 1.95% 780 24201 1.96% 1019 31610 2.00% 11055 342717 1.79%

Top 10 of 21417 Total URLs By kB F
# Hits kB F URL
1 26773 1.53% 1600137 8.37% /zabbix/chart2.php
2 5027 0.29% 1515488 7.92% /Denryoku.php
3 267024 15.25% 1278554 6.68% /zabbix/hostinventories.php
4 192668 11.00% 961882 5.03% /zabbix/charts.php
5 27157 1.55% 648400 3.39% /
6 83408 4.76% 507536 2.65% /zabbix/latest.php
7 36857 2.10% 500432 2.62% /modules/d3diary/
8 2549 0.15% 362941 1.90% /Denryoku2.php
9 8589 0.49% 306853 1.60% /webdruid/usage_201901.html
10 2564 0.15% 283028 1.48% /bot-Coffee-Image.php

Top 10 of 4972 Total Entry Pages
# Hits Visits URL
1 27157 1.55% 17404 17.07% /
2 36857 2.10% 14876 14.59% /modules/d3diary/
3 8589 0.49% 7142 7.00% /webdruid/usage_201901.html
4 6481 0.37% 4584 4.50% /modules/d3pipes/
5 73 0.00% 4552 4.46% /wp-login.php
6 7156 0.41% 3324 3.26% /modules/bulletin/
7 4320 0.25% 2777 2.72% /munin/static/dynazoom.html
8 7236 0.41% 2613 2.56% /modules/myalbum/photo.php
9 12177 0.70% 2057 2.02% /zabbix/tr_events.php
10 15007 0.86% 1437 1.41% /feed

Top 10 of 5057 Total Exit Pages
# Hits Visits URL
1 27157 1.55% 15987 15.82% /
2 36857 2.10% 14741 14.59% /modules/d3diary/
3 8589 0.49% 7296 7.22% /webdruid/usage_201901.html
4 73 0.00% 4669 4.62% /wp-login.php
5 6481 0.37% 4313 4.27% /modules/d3pipes/
6 4320 0.25% 2812 2.78% /munin/static/dynazoom.html
7 7236 0.41% 2627 2.60% /modules/myalbum/photo.php
8 12177 0.70% 2043 2.02% /zabbix/tr_events.php
9 7156 0.41% 2031 2.01% /modules/bulletin/
10 15007 0.86% 1782 1.76% /feed

Top 7 of 7 Total Search Strings
# Hits Search String
1 1 14.29% fhána stories full album
2 1 14.29% https://white.linuxparadise.net/
3 1 14.29% https://yumi.linuxparadise.net/
4 1 14.29% linux mint 19 x11vnc
5 1 14.29% linuxmint19 vnc
6 1 14.29% pixiv太陽 月
7 1 14.29% zorin os japanese

Top 15 of 2099 Total User Agents
# Hits User Agent
1 1132367 64.66% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2 50869 2.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/71.0.3578.98 Chrome/71.0.3578.98 Safar
3 48070 2.74% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 44708 2.55% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 42983 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
6 41363 2.36% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 20300 1.16% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
8 18754 1.07% Java/1.8.0_121
9 17879 1.02% Apache-HttpClient/4.5.2 (Java/1.8.0_181)
10 16617 0.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 16308 0.93% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
12 14662 0.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/71.0.3578.80 Chrome/71.0.3578.80 Safar
13 12514 0.71% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 8716 0.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
15 8707 0.50% Wget/1.16 (linux-gnueabihf)

Usage by Country for January 2019

Top 30 of 118 Total Countries
# Hits Files kB F Country
1 1283665 73.30% 876651 70.89% 6601576 34.51% Commercial (com)
2 198938 11.36% 170971 13.83% 8843422 46.23% Japan Japan
3 113392 6.48% 76072 6.15% 1552133 8.11% Unresolved/Unknown
4 57814 3.30% 48428 3.92% 830572 4.34% European Union European Union
5 39636 2.26% 33309 2.69% 438599 2.29% Germany Germany
6 26084 1.49% 16706 1.35% 358369 1.87% Network (net)
7 3928 0.22% 504 0.04% 13891 0.07% Iran Iran
8 3736 0.21% 1493 0.12% 69386 0.36% Brazil Brazil
9 3343 0.19% 73 0.01% 5194 0.03% Turkey Turkey
10 2943 0.17% 2414 0.20% 73501 0.38% Russian Federation Russian Federation
11 2540 0.15% 1187 0.10% 19947 0.10% Ukraine Ukraine
12 2195 0.13% 102 0.01% 7444 0.04% Vietnam Vietnam
13 1726 0.10% 60 0.00% 7549 0.04% Montenegro Montenegro
14 1497 0.09% 835 0.07% 13327 0.07% Non-Profit (org)
15 1469 0.08% 1281 0.10% 23128 0.12% Czech Republic Czech Republic
16 1323 0.08% 1306 0.11% 78652 0.41% Belarus Belarus
17 660 0.04% 512 0.04% 12004 0.06% British Indian Ocean Territory British Indian Ocean Territory
18 636 0.04% 543 0.04% 11813 0.06% United Kingdom United Kingdom
19 470 0.03% 400 0.03% 20715 0.11% Indonesia Indonesia
20 420 0.02% 368 0.03% 10221 0.05% Italy Italy
21 380 0.02% 297 0.02% 9947 0.05% Poland Poland
22 370 0.02% 201 0.02% 20129 0.11% France France
23 362 0.02% 330 0.03% 16974 0.09% Argentina Argentina
24 300 0.02% 298 0.02% 4650 0.02% Belgium Belgium
25 255 0.01% 182 0.01% 3058 0.02% Netherlands Netherlands
26 248 0.01% 236 0.02% 13861 0.07% Ecuador Ecuador
27 246 0.01% 215 0.02% 6292 0.03% Switzerland Switzerland
28 244 0.01% 241 0.02% 2346 0.01% Ireland Ireland
29 179 0.01% 154 0.01% 3188 0.02% Australia Australia
30 159 0.01% 95 0.01% 2275 0.01% Greece Greece


Generated by Webalizer Version 2.23