Usage Statistics for Linux Mint 20 Ulyana

Summary Period: July 2020
Generated 31- 7月-2020 23:30 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Top Path] [Users Flow] [Agents] [Countries]

Monthly Statistics for July 2020
Total Hits 949914
Total Files 751257
Total Pages 821004
Total Visits 65825
Total KBytes 26382457
Total Unique Sites 14527
Total Unique URLs 11013
Total Unique User Agents 2126
. Avg Max
Hits per Hour 1276 8817
Hits per Day 30642 63063
Files per Day 24234 37226
Pages per Day 26484 58675
Visits per Day 2123 3717
KBytes per Day 851047 1162599
Hits by Response Code
Undefined response code 80
Code 200 - OK 751257
Code 201 - Created 1866
Code 206 - Partial Content 4715
Code 301 - Moved Permanently 49392
Code 302 - Found 16958
Code 304 - Not Modified 12720
Code 400 - Bad Request 2379
Code 401 - Unauthorized 25
Code 403 - Forbidden 6748
Code 404 - Not Found 97846
Code 408 - Request Timeout 3599
Code 500 - Internal Server Error 2318
Code 503 - Service Unavailable 11

Daily usage for July 2020

Daily Statistics for July 2020
Day Hits Files Pages Visits Sites KBytes
1 28871 3.04% 24850 3.31% 24014 2.92% 1852 2.81% 1072 7.38% 704868 2.67%
2 28149 2.96% 21646 2.88% 24250 2.95% 1727 2.62% 930 6.40% 742135 2.81%
3 29829 3.14% 24811 3.30% 25457 3.10% 1451 2.20% 920 6.33% 761705 2.89%
4 27130 2.86% 21823 2.90% 22797 2.78% 1418 2.15% 868 5.98% 657845 2.49%
5 63063 6.64% 26772 3.56% 58675 7.15% 1400 2.13% 800 5.51% 1062854 4.03%
6 28596 3.01% 23203 3.09% 24488 2.98% 1514 2.30% 898 6.18% 880264 3.34%
7 26816 2.82% 21924 2.92% 23213 2.83% 1381 2.10% 897 6.17% 761713 2.89%
8 27874 2.93% 23331 3.11% 23359 2.85% 1589 2.41% 966 6.65% 1162599 4.41%
9 26939 2.84% 22565 3.00% 22600 2.75% 1625 2.47% 1042 7.17% 895683 3.39%
10 26574 2.80% 21900 2.92% 22639 2.76% 1744 2.65% 1130 7.78% 762068 2.89%
11 24059 2.53% 19818 2.64% 20160 2.46% 1699 2.58% 1093 7.52% 709188 2.69%
12 23397 2.46% 18323 2.44% 20058 2.44% 1787 2.71% 1120 7.71% 717780 2.72%
13 19494 2.05% 16107 2.14% 16977 2.07% 1640 2.49% 1059 7.29% 643634 2.44%
14 14819 1.56% 11724 1.56% 11323 1.38% 897 1.36% 631 4.34% 582964 2.21%
15 25023 2.63% 20502 2.73% 20143 2.45% 1416 2.15% 905 6.23% 812820 3.08%
16 26425 2.78% 23164 3.08% 21789 2.65% 1787 2.71% 1063 7.32% 748748 2.84%
17 29104 3.06% 24244 3.23% 25752 3.14% 3013 4.58% 1444 9.94% 967681 3.67%
18 27152 2.86% 22580 3.01% 23222 2.83% 2351 3.57% 1222 8.41% 829831 3.15%
19 31523 3.32% 26598 3.54% 27725 3.38% 2922 4.44% 1370 9.43% 818918 3.10%
20 28398 2.99% 24760 3.30% 23983 2.92% 2883 4.38% 1445 9.95% 1032447 3.91%
21 30452 3.21% 25724 3.42% 26246 3.20% 2728 4.14% 1419 9.77% 989549 3.75%
22 43333 4.56% 34009 4.53% 33012 4.02% 2333 3.54% 1308 9.00% 1102848 4.18%
23 29668 3.12% 24821 3.30% 25693 3.13% 3717 5.65% 1325 9.12% 1135733 4.30%
24 33073 3.48% 28178 3.75% 29122 3.55% 3455 5.25% 1293 8.90% 1003205 3.80%
25 34783 3.66% 29169 3.88% 30037 3.66% 2971 4.51% 1317 9.07% 1044194 3.96%
26 44446 4.68% 35497 4.73% 41087 5.00% 2713 4.12% 1328 9.14% 822968 3.12%
27 25292 2.66% 21056 2.80% 22496 2.74% 2415 3.67% 1217 8.38% 608396 2.31%
28 36994 3.89% 26826 3.57% 32787 3.99% 2427 3.69% 1240 8.54% 858800 3.26%
29 32194 3.39% 24008 3.20% 28148 3.43% 2293 3.48% 1239 8.53% 813905 3.09%
30 31942 3.36% 24098 3.21% 28173 3.43% 2396 3.64% 1238 8.52% 756522 2.87%
31 44502 4.68% 37226 4.96% 41579 5.06% 2316 3.52% 1279 8.80% 990589 3.75%

Hourly usage for July 2020

Hourly Statistics for July 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1565 48538 5.11% 1320 40930 5.45% 1335 41406 5.04% 45870 1421979 5.39%
1 1345 41720 4.39% 1133 35152 4.68% 1247 38662 4.71% 39994 1239812 4.70%
2 1294 40123 4.22% 1057 32775 4.36% 1220 37820 4.61% 30943 959236 3.64%
3 922 28604 3.01% 747 23178 3.09% 861 26719 3.25% 25654 795287 3.01%
4 841 26092 2.75% 684 21229 2.83% 782 24242 2.95% 24432 757381 2.87%
5 1016 31522 3.32% 746 23143 3.08% 962 29835 3.63% 19247 596665 2.26%
6 1133 35148 3.70% 741 22976 3.06% 1075 33325 4.06% 23547 729951 2.77%
7 1208 37450 3.94% 783 24298 3.23% 1131 35066 4.27% 25421 788055 2.99%
8 1192 36967 3.89% 811 25169 3.35% 1103 34218 4.17% 26019 806581 3.06%
9 1154 35804 3.77% 766 23746 3.16% 1058 32804 4.00% 28512 883878 3.35%
10 1243 38560 4.06% 995 30857 4.11% 1122 34806 4.24% 30666 950634 3.60%
11 1133 35144 3.70% 930 28858 3.84% 993 30811 3.75% 33232 1030196 3.90%
12 1591 49330 5.19% 1237 38348 5.10% 1345 41718 5.08% 38991 1208720 4.58%
13 1496 46395 4.88% 1212 37585 5.00% 1226 38036 4.63% 45126 1398900 5.30%
14 1494 46332 4.88% 1230 38144 5.08% 1167 36204 4.41% 42232 1309197 4.96%
15 1359 42130 4.44% 1129 35008 4.66% 1100 34121 4.16% 48329 1498205 5.68%
16 1438 44591 4.69% 1153 35757 4.76% 1211 37567 4.58% 47663 1477546 5.60%
17 1421 44065 4.64% 1169 36239 4.82% 1163 36082 4.39% 44371 1375499 5.21%
18 1099 34089 3.59% 907 28133 3.74% 937 29051 3.54% 33575 1040815 3.95%
19 1406 43588 4.59% 1144 35490 4.72% 1143 35445 4.32% 42715 1324162 5.02%
20 1399 43373 4.57% 1130 35047 4.67% 1134 35173 4.28% 40722 1262391 4.78%
21 1413 43812 4.61% 1166 36169 4.81% 1179 36569 4.45% 40848 1266287 4.80%
22 1586 49184 5.18% 1309 40581 5.40% 1251 38791 4.72% 47501 1472518 5.58%
23 882 27353 2.88% 724 22445 2.99% 726 22533 2.74% 25438 788563 2.99%

Top 10 of 11013 Total URLs By KBytes
# Hits KBytes URL
1 65841 6.93% 3979301 15.08% /zabbix/chart2.php
2 171294 18.03% 2418716 9.17% /modules/d3diary/
3 5998 0.63% 1836301 6.96% /Denryoku.php
4 24668 2.60% 1009556 3.83% /
5 24069 2.53% 810099 3.07% /modules/xelfinder/
6 5319 0.56% 474253 1.80% /webalizer/usage_201809.html
7 9542 1.00% 458718 1.74% /webalizer/usage_201810.html
8 3335 0.35% 453931 1.72% /Denryoku2.php
9 202 0.02% 429724 1.63% /radio/2020/2020-06-27.mp3
10 2555 0.27% 283705 1.08% /bot-Coffee-Image.php
View All URLs

Top 10 of 4086 Total Entry Pages
# Hits Visits URL
1 171294 18.03% 12994 21.26% /modules/d3diary/
2 24668 2.60% 9226 15.09% /
3 11919 1.25% 4892 8.00% /modules/bulletin/
4 43 0.00% 2975 4.87% /wp-login.php
5 5982 0.63% 1763 2.88% /modules/d3pipes/
6 10150 1.07% 1541 2.52% /piwik/matomo.php
7 10556 1.11% 1080 1.77% /modules/xpwiki/
8 6977 0.73% 879 1.44% /modules/myalbum/viewcat.php
9 2567 0.27% 823 1.35% /feed
10 4570 0.48% 810 1.33% /modules/pico/

Top 10 of 4119 Total Exit Pages
# Hits Visits URL
1 171294 18.03% 12773 22.08% /modules/d3diary/
2 24668 2.60% 7827 13.53% /
3 43 0.00% 3270 5.65% /wp-login.php
4 10150 1.07% 2438 4.21% /piwik/matomo.php
5 11919 1.25% 2217 3.83% /modules/bulletin/
6 10556 1.11% 1626 2.81% /modules/xpwiki/
7 5982 0.63% 1535 2.65% /modules/d3pipes/
8 1032 0.11% 983 1.70% /register.php
9 5306 0.56% 921 1.59% /diarypro/diary.cgi
10 6977 0.73% 901 1.56% /modules/myalbum/viewcat.php

Top followed paths


Users flow


20 most used search phrases grouped per search engine
Key phrases Nb Times %
This engine
%
All engines
Target URLs
Google (100% of all requests)
https://doska.info/ 325 37.3% 37.2% /
https://m.znakomstva.net/ 44 5.0% 5.0% /
https://sarafovo.org/ 44 5.0% 5.0% /
https://vk.com/znakomstvanet 43 4.9% 4.9% /
https://znakomstva.net/ 41 4.7% 4.7% /
https://m.vk.com/znakomstvanet 40 4.6% 4.6% /
https://doska.info/item/add 37 4.2% 4.2% /
https://xn--b1adcgjb2abq4al4j.xn--c1avg/ 26 3.0% 3.0% /
https://vk.com/doskaobyavlenii 21 2.4% 2.4% /
https://doska.info/ua/ 20 2.3% 2.3% /
https://doska.info/uz/ 20 2.3% 2.3% /
https://doma.info/ 17 1.9% 1.9% /
https://doska.info/sitemap/ 16 1.8% 1.8% /
https://xn--80apgojn8e.xn--80asehdb/ 16 1.8% 1.8% /
https://doska.info/by/ 15 1.7% 1.7% /
https://doska.info/kg/ 13 1.5% 1.5% /
https://doska.info/ru/ 13 1.5% 1.5% /
https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html 12 1.4% 1.4% /
https://doska.info/kz/ 12 1.4% 1.4% /
View all search phrases

Top 15 of 2126 Total User Agents
# Hits User Agent
1 287115 30.23% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
2 49153 5.17% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 40912 4.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
4 37487 3.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.116 Safari/537.36
5 32074 3.38% Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/83.0.4103.61 Chrome/83.0.4103.61 Safari/
6 31828 3.35% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:59.0) Gecko/20100101 Firefox/59.0
7 30915 3.25% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 26836 2.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
9 23020 2.42% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 22794 2.40% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Ubuntu Chromium/83.0.4103.61 Chrome/83.0.4103.61 Safar
11 11941 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.89 Safari/537.36
12 10996 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36
13 10337 1.09% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
14 9663 1.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Safari/537.36
15 8628 0.91% Mozilla/5.0 (compatible; Adsbot/3.1)
View All User Agents

Usage by Country for July 2020

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 475184 50.02% 418605 55.72% 10274407 38.94% US Commercial
2 273380 28.78% 233070 31.02% 11545571 43.76% Japan
3 119778 12.61% 62139 8.27% 3616198 13.71% Unresolved/Unknown
4 47685 5.02% 12754 1.70% 243509 0.92% Network
5 20100 2.12% 19490 2.59% 226298 0.86% Germany
6 3025 0.32% 3023 0.40% 238762 0.91% Bulgaria
7 2535 0.27% 867 0.12% 89292 0.34% Russian Federation
8 1421 0.15% 1339 0.18% 20424 0.08% Non-Profit Organization
9 1395 0.15% 1302 0.17% 12479 0.05% Czech Republic
10 874 0.09% 798 0.11% 30305 0.11% British Indian Ocean Territory
11 464 0.05% 31 0.00% 27976 0.11% Belarus
12 429 0.05% 281 0.04% 10719 0.04% Old style Arpanet (arpa)
13 366 0.04% 198 0.03% 5337 0.02% Brazil
14 339 0.04% 331 0.04% 3184 0.01% Netherlands
15 336 0.04% 76 0.01% 1676 0.01% India
16 289 0.03% 150 0.02% 2730 0.01% Romania
17 241 0.03% 221 0.03% 3042 0.01% Ukraine
18 217 0.02% 209 0.03% 1979 0.01% Australia
19 203 0.02% 86 0.01% 2159 0.01% Vietnam
20 151 0.02% 52 0.01% 2726 0.01% Thailand
21 135 0.01% 106 0.01% 912 0.00% Turkey
22 120 0.01% 87 0.01% 2046 0.01% Indonesia
23 120 0.01% 76 0.01% 962 0.00% Poland
24 120 0.01% 87 0.01% 4382 0.02% United States
25 110 0.01% 95 0.01% 2297 0.01% China
26 84 0.01% 66 0.01% 1240 0.00% Italy
27 77 0.01% 18 0.00% 1469 0.01% Greece
28 68 0.01% 50 0.01% 1827 0.01% Spain
29 50 0.01% 50 0.01% 1058 0.00% Slovak Republic
30 49 0.01% 49 0.01% 679 0.00% Austria


Generated by The WebDruid 0.5.4