Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 21728 | 18416 | 16439 | 1728 | 9373 | 14639609 | 32849 | 312347 | 349905 | 412836 |
Feb 2023 | 19751 | 16828 | 14978 | 1673 | 11021 | 18639130 | 46856 | 419395 | 471198 | 553043 |
Jan 2023 | 25608 | 22771 | 19541 | 2730 | 17158 | 24772517 | 84651 | 605778 | 705913 | 793859 |
Dec 2022 | 24486 | 21918 | 19178 | 2057 | 16709 | 26484947 | 63781 | 594543 | 679481 | 759071 |
Nov 2022 | 27075 | 24663 | 22690 | 1635 | 10384 | 29063006 | 49054 | 680713 | 739903 | 812256 |
Oct 2022 | 25020 | 22691 | 20863 | 1599 | 11227 | 24282780 | 49585 | 646772 | 703421 | 775634 |
Sep 2022 | 28088 | 25335 | 23170 | 2067 | 11774 | 30011642 | 62020 | 695101 | 760068 | 842665 |
Aug 2022 | 24127 | 20330 | 18586 | 2100 | 11066 | 21245064 | 65105 | 576169 | 630256 | 747967 |
Jul 2022 | 29425 | 25009 | 24367 | 1967 | 10571 | 23162284 | 61005 | 755377 | 775293 | 912203 |
Jun 2022 | 32506 | 27643 | 25657 | 2179 | 11377 | 25523160 | 65394 | 769710 | 829292 | 975183 |
May 2022 | 24845 | 18304 | 19074 | 2015 | 10953 | 22688878 | 62468 | 591315 | 567453 | 770201 |
Apr 2022 | 26252 | 21260 | 21039 | 1891 | 10862 | 24108599 | 56734 | 631181 | 637821 | 787565 |
Totals | 284621616 | 699502 | 7278401 | 7850004 | 9142483 | |||||
Generated by The WebDruid 0.5.4 |